<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'alcohol use'</title>
		<description>Blog Entries tagged 'alcohol use'</description>
		<link>http://www.addictionwatch.com</link>
		<lastBuildDate>Thu, 09 Sep 2010 09:05:01 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Economic Stimulus And Addiction Treatment</title>
			<link>http://www.addictionwatch.com/blog/economic-stimulus-and-addiction-treatment</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.addictionwatch.com/images/stories/Mr_Dave_Matterhorn.jpg&quot; border=&quot;0&quot; hspace=&quot;5&quot; align=&quot;left&quot; /&gt;&lt;/p&gt;&lt;p&gt;What about the 30 million Americans who are addicted&lt;/p&gt;&lt;p&gt;As the senate and house representatives finalize what many consider to be the largest effort in history to turn around a failing economy I hope portions of their proposed relief will be designated to help those 30 plus million Americans who are addicted to drugs and alcohol. These addicted citizens are sons and da [...]</description>
			<author>addictionwriter@gmail.com</author>
			<pubDate>Wed, 11 Feb 2009 06:00:00 +0100</pubDate>
		<category>substance abuse</category>
 <category>drug addiction</category>
 <category>alcohol use</category>
 <category>alcohol addiction</category>
 <category>addiction treatment</category>
 <category>addiction recovery</category>
		</item>
		<item>
			<title>So Many Addicted Never Receive The Help They Need</title>
			<link>http://www.addictionwatch.com/blog/so-many-addicted-never-receive-the-help-they-need</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.addictionwatch.com/images/stories/storyimages/Addiction100100.jpg&quot; border=&quot;0&quot; title=&quot;Needing Addiction Help&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; align=&quot;left&quot; /&gt;It is no secret that we have an abundance of individuals in the United States who need addiction treatment. In fact, in 2007, 23.2 million persons aged 12 or older needed treatment for an illicit drug or alcohol use problem. But of that estimated number, how many actually received the help they need? &lt;/p&gt;&lt;p&gt; According to govern [...]</description>
			<author>addictionwriter@gmail.com</author>
			<pubDate>Sat, 31 Jan 2009 06:00:00 +0100</pubDate>
		<category>substance abuse</category>
 <category>drug use</category>
 <category>alcohol use</category>
 <category>addiction treatment</category>
 <category>addiction recovery</category>
		</item>
		<item>
			<title>Solutions to addiction's overwhelm</title>
			<link>http://www.addictionwatch.com/blog/solutions-to-addictions-overwhelm</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.addictionwatch.com/images/stories/storyimages/Addiction7575.jpg&quot; alt=&quot;&quot; title=&quot;Addiciton recovery needed nation wide&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; align=&quot;left&quot; /&gt;Look around the neighborhood you live in. Take a wandering glance around the office you work at. Look closely at everyone you know or have known. As you gander, keep these statistics in mind. 1 out of every 10 are potentially addicted to or some other substance of abuse. While this may seem like a huge exaggeration, con [...]</description>
			<author>addictionwriter@gmail.com</author>
			<pubDate>Sat, 31 Jan 2009 06:00:00 +0100</pubDate>
		<category>substance abuse</category>
 <category>drug use</category>
 <category>alcohol use</category>
 <category>addiction treatment</category>
 <category>addiction recovery</category>
		</item>
		<item>
			<title>Addiction and the Recession</title>
			<link>http://www.addictionwatch.com/blog/addiction-and-the-recession</link>
			<description>&lt;img src=&quot;http://www.addictionwatch.com/images/stories/storyimages/Addiction5050.jpg&quot; alt=&quot;&quot; /&gt;Across the U.S. there are countless millions struggling with addiction and the recession is both highlighting this previously existing problem as well as causing the need for treatment to become apparent as well. &lt;p&gt;The recession is rough on everyone. From farms to inner city shop owners the recession is disrupting literally everything about the lives of Americans today. Everywhere you look there is un [...]</description>
			<author>clients@addictionwatch.com</author>
			<pubDate>Thu, 29 Jan 2009 06:00:00 +0100</pubDate>
		<category>substance abuse</category>
 <category>drug use</category>
 <category>alcohol use</category>
 <category>addiction treatment</category>
 <category>addiction recovery</category>
		</item>
	</channel>
</rss>